| Category | Amenities | Approx Distance |
|---|---|---|
| MRT Station | Great World City MRT Station (TE15) | 0.2km |
| Havelock MRT Station (TE16) | 0.8km | |
| Tiong Bahru MRT Station (EW17) | 1.5km | |
| Schools | River Valley Primary School | 0.9km |
| Alexandra Primary School | 1.4km | |
| Zhangde Primary School | 1.6km | |
| Gan Eng Seng Secondary School | 1.8km | |
| Shopping Malls | Great World City | 0.3km |
| Tiong Bahru Plaza | 1.6km | |
| Orchard Road Shopping Belt | 2.0km | |
| Supermarket | Cold Storage (Great World City) | 0.3km |
| NTUC FairPrice (Tiong Bahru) | 1.6km | |
| Parks | Kim Seng Park | 0.6km |
| Singapore River Promenade | 1.0km |
The above are approximate distances take is taken from the location of The River Opus. While every reasonable effort is taken to ensure the distance is accurate, the developer cannot be held responsible for any error.
Book An Appointment to view The River Opus ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of The River Opus. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.

